 | 1 | 45 | Team Australia Racing | XRG | 1 | 2 | 1:55 | 02:30.92 | RUN | M. Lopino |  | | 71 laps | | |
| |  A. Carey |  M. Lopino |
|---|
| Username | arrowkart4 | lopino12 |
|---|
| Race % | 69% | 31% |
|---|
| Race laps | 49 | 22 |
|---|
| Fastest lap | 02:30.920 | 02:31.950 |
|---|
Extended statisticsLapcharts Grid: 1, Position: 1, Change: 0 |
|
 | 2 | 57 | ineX Racing | XRG | 1 | 2 | 1:20 | 02:31.10 | RUN | R. v. Buren |  | 00:01 | +00:01 | | |
| |  R. v. Buren |  P. Diaz |
|---|
| Username | rudy van buren | pmd9409 |
|---|
| Race % | 62% | 38% |
|---|
| Race laps | 44 | 27 |
|---|
| Fastest lap | 02:31.100 | 02:32.210 |
|---|
Extended statisticsLapcharts Grid: 2, Position: 2, Change: 0 |
|
 | 3 | 11 | Conquest Racing | XRG | 1 | 2 | 2:00 | 02:31.46 | RUN | M. Kowalski |  | 00:24 | +00:25 | | |
| |  A. Tomczyk |  A. Suszynski |  M. Kowalski |
|---|
| Username | guru_pl | bladepl | blackman |
|---|
| Race % | 0% | 31% | 69% |
|---|
| Race laps | 0 | 22 | 49 |
|---|
| Fastest lap | 0:00.00 | 02:32.150 | 02:31.460 |
|---|
Extended statisticsLapcharts Grid: 6, Position: 3, Change: 3 |
|
 | 4 | 58 | ineX Racing 2 | XRG | 2 | 2 | 1:45 | 02:31.83 | RUN | N. Scott |  | 00:31 | +00:56 | | |
| |  N. Scott |  A. Arnason |
|---|
| Username | bigtime | arni arnason |
|---|
| Race % | 73.2% | 26.8% |
|---|
| Race laps | 52 | 19 |
|---|
| Fastest lap | 02:31.830 | 02:33.130 |
|---|
Extended statisticsLapcharts Grid: 4, Position: 4, Change: 0 |
|
 | 5 | 42 | Shocking | XRG | 1 | 2 | 1:58 | 02:31.60 | RUN | V. Adriaenssens |  | 00:42 | +01:38 | | |
| |  V. Adriaenssens |  N. Djakovic |
|---|
| Username | briquedejus | n i k i |
|---|
| Race % | 32.4% | 67.6% |
|---|
| Race laps | 23 | 48 |
|---|
| Fastest lap | 02:32.590 | 02:31.600 |
|---|
Extended statisticsLapcharts Grid: 3, Position: 5, Change: -2 |
|
 | 6 | 05 | Sonicrealms Racing | XRG | 2 | 3 | 1:56 | 02:32.24 | RUN | S. Cattell |  | 00:30 | +02:08 | | |
| |  S. Cattell |  C. Wilkinson |  S. Hutchinson |
|---|
| Username | sca-f1 | wilko868 | seb66 |
|---|
| Race % | 31% | 33.8% | 35.2% |
|---|
| Race laps | 22 | 24 | 25 |
|---|
| Fastest lap | 02:32.310 | 02:32.680 | 02:32.240 |
|---|
Extended statisticsLapcharts Grid: 8, Position: 6, Change: 2 |
|
 | 7 | 01 | CoRe Racing | XRG | 2 | 2 | 1:43 | 02:32.06 | RUN | L. Aráujo |  | 0:00 | +02:08 | | |
| |
 | 8 | 17 | Team Vodka | XRG | 1 | 2 | 1:58 | 02:32.74 | RUN | M. Daszkiewicz |  | +1 lap | +1 lap | | |
| |  M. Daszkiewicz |  T. Nogiec |  M. Makalowski |
|---|
| Username | gargus | imol | makao |
|---|
| Race % | 32.9% | 0% | 67.1% |
|---|
| Race laps | 23 | 0 | 47 |
|---|
| Fastest lap | 02:32.740 | 0:00.00 | 02:33.240 |
|---|
Extended statisticsLapcharts Grid: 17, Position: 8, Change: 9 |
|
 | 9 | 24 | Something Awful Racing | XRG | 2 | 2 | 1:51 | 02:33.05 | RUN | S. Rose |  | 00:28 | +1 lap | | |
| |  S. Rose |  R. Young |  K. Myers |
|---|
| Username | pik_d | phatdragonx | z-ro 8 |
|---|
| Race % | 64.3% | 0% | 35.7% |
|---|
| Race laps | 45 | 0 | 25 |
|---|
| Fastest lap | 02:33.050 | 0:00.00 | 02:34.650 |
|---|
Extended statisticsLapcharts Grid: 18, Position: 9, Change: 9 |
|
 | 10 | 15 | White Tiger Express Motorsports | XRG | 1 | 2 | 1:30 | 02:33.23 | RUN | Y. Laprevotte |  | 00:12 | +1 lap | | |
| |  Y. Laprevotte |  D. Engel |
|---|
| Username | greybull [cha] | deutschland2007 |
|---|
| Race % | 65.7% | 34.3% |
|---|
| Race laps | 46 | 24 |
|---|
| Fastest lap | 02:33.230 | 02:33.760 |
|---|
Extended statisticsLapcharts Grid: 19, Position: 10, Change: 9 |
|
 | 11 | 13 | Independent Slovak eRacing Team | XRG | 2 | 2 | 1:56 | 02:33.59 | RUN | R. Zima |  | 00:09 | +1 lap | | |
| |  R. Zima |  M. Plško |
|---|
| Username | robo_sk | megin |
|---|
| Race % | 65.7% | 34.3% |
|---|
| Race laps | 46 | 24 |
|---|
| Fastest lap | 02:33.590 | 02:33.680 |
|---|
Extended statisticsLapcharts Grid: 20, Position: 11, Change: 9 |
|
 | 12 | 06 | Concept Racing | XRG | 2 | 2 | 2:01 | 02:33.10 | RUN | J. Kursk |  | 00:10 | +1 lap | | |
| |  J. Kursk |  S. Baker |  K. Leu |
|---|
| Username | fuse5 | bean0 | troy |
|---|
| Race % | 67.1% | 32.9% | 0% |
|---|
| Race laps | 47 | 23 | 0 |
|---|
| Fastest lap | 02:33.100 | 02:33.910 | 0:00.00 |
|---|
Extended statisticsLapcharts Grid: 9, Position: 12, Change: -3 |
|
 | 13 | 44 | Epic Racing 2 | XRG | 2 | 2 | 1:59 | 02:33.65 | RUN | N. Lamothe |  | 00:17 | +1 lap | | |
| |  N. Lamothe |  L. Solfrank |
|---|
| Username | nathan246 | lianes |
|---|
| Race % | 67.1% | 32.9% |
|---|
| Race laps | 47 | 23 |
|---|
| Fastest lap | 02:34.120 | 02:33.650 |
|---|
Extended statisticsLapcharts Grid: 12, Position: 13, Change: -1 |
|
 | 14 | 09 | FUBAR Racing | XRG | 1 | 2 | 1:56 | 02:34.14 | RUN | M. Ruis |  | 00:05 | +1 lap | | |
| |  M. Ruis |  K. Newton |  J. Christensen |
|---|
| Username | hvs5b | turbo dad | jensbrix |
|---|
| Race % | 65.7% | 0% | 34.3% |
|---|
| Race laps | 46 | 0 | 24 |
|---|
| Fastest lap | 02:34.140 | 0:00.00 | 02:35.040 |
|---|
Extended statisticsLapcharts Grid: 14, Position: 14, Change: 0 |
|
 | 15 | 36 | Bavarian Racing Team | XRG | 2 | 2 | 1:59 | 02:33.68 | RUN | M. Maerkel |  | 00:27 | +1 lap | | |
| |  M. Bone |  M. Maerkel |
|---|
| Username | bonetti | grmblfx |
|---|
| Race % | 28.6% | 71.4% |
|---|
| Race laps | 20 | 50 |
|---|
| Fastest lap | 02:35.400 | 02:33.680 |
|---|
Extended statisticsLapcharts Grid: 14, Position: 15, Change: -1 |
|
 | 16 | 02 | Tiger Express Motorsports | XRG | 1 | 2 | 2:17 | 02:33.61 | RUN | T. Höfer |  | 00:11 | +1 lap | | |
| |  D. Dawes |  T. Höfer |
|---|
| Username | dustin dawes | timo1992 |
|---|
| Race % | 57.1% | 42.9% |
|---|
| Race laps | 40 | 30 |
|---|
| Fastest lap | 02:34.400 | 02:33.610 |
|---|
Extended statisticsLapcharts Grid: 16, Position: 16, Change: 0 |
|
 | 17 | 12 | Sim Racing Society | XRG | 2 | 2 | 1:58 | 02:33.20 | RUN | T. Beaudet |  | +1 lap | +2 laps | | |
| |  C. Taylor |  T. Beaudet |  M. Passingham |
|---|
| Username | taylor-mania | blackbird04217 | mp3 astra |
|---|
| Race % | 34.8% | 31.9% | 33.3% |
|---|
| Race laps | 24 | 22 | 23 |
|---|
| Fastest lap | 02:33.200 | 02:36.120 | 02:36.550 |
|---|
Extended statisticsLapcharts Grid: 15, Position: 17, Change: -2 |
|
 | 18 | 04 | Epic Racing | XRG | 4 | 3 | OUT | 02:33.88 | RET | O. Hardwick |  | +18 laps | +20 laps | | |
| |  N. Demec |  O. Hardwick |
|---|
| Username | highroad | oscarhardwick |
|---|
| Race % | 31.4% | 68.6% |
|---|
| Race laps | 16 | 35 |
|---|
| Fastest lap | 02:34.510 | 02:33.880 |
|---|
Extended statisticsLapcharts Grid: 12, Position: 18, Change: -6 |
|
 | 19 | 23 | Angel Power Racing | XRG | 1 | 1 | 1:49 | 02:34.90 | RET | R. Geppert |  | +7 laps | +27 laps | | |
| |  M. Kapal |  R. Geppert |  J. Dohnalík |
|---|
| Username | flame cze | geppertr | fast jarda |
|---|
| Race % | 0% | 43.2% | 56.8% |
|---|
| Race laps | 0 | 19 | 25 |
|---|
| Fastest lap | 0:00.00 | 02:35.770 | 02:34.900 |
|---|
Extended statisticsLapcharts Grid: 21, Position: 19, Change: 2 |
|
 | 20 | 99 | Mafia Racing | XRG | 0 | 1 | 1:17 | 02:32.87 | RET | A. Bertoni |  | +7 laps | +34 laps | | |
| |  M. Fontana |  A. Bertoni |
|---|
| Username | marcoz989 | gangsteer |
|---|
| Race % | 0% | 100% |
|---|
| Race laps | 0 | 37 |
|---|
| Fastest lap | 0:00.00 | 02:32.870 |
|---|
Extended statisticsLapcharts Grid: 10, Position: 20, Change: -10 |
|
 | 21 | 50 | Fluid Racing | XRG | 0 | 0 | | 02:32.24 | RET | L. Barbosa |  | +30 laps | +64 laps | | |
| |  P. Perdigão |  P. Santos |  L. Barbosa |
|---|
| Username | indie | bsantos | zero_0 |
|---|
| Race % | 0% | 0% | 100% |
|---|
| Race laps | 0 | 0 | 7 |
|---|
| Fastest lap | 0:00.00 | 0:00.00 | 02:32.240 |
|---|
Extended statisticsLapcharts Grid: 5, Position: 21, Change: -16 |
|
 | 22 | 03 | Deadline Team | XRG | 0 | 0 | | | DNS | |  | | | | |
| |  D. Lipcius |  J. Bakšys |  M. Runas |
|---|
| Username | danas | mizteriz | mudergo[lt] |
|---|
| Race % | 0% | 0% | 0% |
|---|
| Race laps | 0 | 0 | 0 |
|---|
| Fastest lap | 0:00.00 | 0:00.00 | 0:00.00 |
|---|
Extended statisticsLapcharts Grid: 22, Position: 22, Change: 0 |
|
 | 23 | 07 | 7Karat | XRG | 0 | 0 | | | DNS | |  | | | | |
| |  N. Gebauer |  A. Dahl |
|---|
| Username | n!ghtm@re | flingoko |
|---|
| Race % | 0% | 0% |
|---|
| Race laps | 0 | 0 |
|---|
| Fastest lap | 0:00.00 | 0:00.00 |
|---|
Extended statisticsLapcharts Grid: 23, Position: 23, Change: 0 |
|
 | 24 | 20 | Starlite Racing | XRG | 0 | 0 | | | DNS | |  | | | | |
| |  K. Järve |  R. Kööts |  K. Raudsepp |
|---|
| Username | exspeed | vtiracing | typeracing |
|---|
| Race % | 0% | 0% | 0% |
|---|
| Race laps | 0 | 0 | 0 |
|---|
| Fastest lap | 0:00.00 | 0:00.00 | 0:00.00 |
|---|
Extended statisticsLapcharts Grid: 24, Position: 24, Change: 0 |
|